Schwarze A-Series Sweepers
Schwarze A-Series
Regenerative Air Sweepers
A-Series Sweepers are heavy-duty regenerative air sweepers designed primarily for highway, airport runway, and construction sweeping.
GS6 TEMPEST

Engine (Sweeper Unit) | John Deere 134 HP. T4F | |
Hopper Capacity | 8.4 cu/yd. | |
Water System | 250 Gallon | |
Sweeping Width | 144″ | |
Download Brochure |
A9 MONSOON

Engine (Sweeper Unit) | John Deere 134 HP. T4F | |
Hopper Capacity | 9 cu/yd. | |
Water System | 250 Gallon | |
Sweeping Width | 144″ | |
Download Brochure |
A8 TWISTER

Engine (Sweeper Unit) | John Deere 115 HP. | |
Hopper Capacity | 6 cu/yd. | |
Water System | 250 Gallon | |
Sweeping Width | 144″ | |
Download Brochure |
A7 ZEPHYR

Engine (Sweeper Unit) | John Deere 134 HP. T4F | |
Hopper Capacity | 8.4 cu/yd. | |
Water System | 250 Gallon | |
Sweeping Width | 144″ | |
Download Brochure |
A7 TORNADO

Engine (Sweeper Unit) | John Deere 134 HP. T4F | |
Hopper Capacity | 8.4 cu/yd. | |
Water System | 250 Gallon | |
Sweeping Width | 144″ | |
Download Brochure |
A4 STORM

Engine (Sweeper Unit) | Cummins 74 HP. T4F | |
Hopper Capacity | 4.5 cu/yd. | |
Water System | 130 Gallons | |
Sweeping Width | 120″ | |
Download Brochure |
GALE FORCE

Engine (Sweeper Unit) | Cummins 74 HP. | |
Hopper Capacity | 4.5 cu/yd. | |
Water System | 130 Gallons | |
Sweeping Width | 82″ | |
Download Brochure |
VORTEX

Engine (Sweeper Unit) | Kohler 28 HP. (Gas) | |
Hopper Capacity | 4.5 cu/yd. | |
Water System | 93 Gallons | |
Sweeping Width | 82″ | |
Download Brochure |