Barko Back Of Cab Loaders
Barko Back Of Cab Loaders
Barko’s back of cab loaders combine low installation weight with high payload capacity, resulting in maximum productivity for all your material handling needs. Loaded with standard features, these efficient units offer a high level of performance at a low total cost of operation.
80XL
![]() | A-Frame Width | 25.625″ (65 cm) |
A-Frame Height | 5′ 3″ (158 cm) | |
Stabilizer Width | 10′ 3″ (312 cm) | |
Total Operating Weight | 5,305 lbs (2,406 kg) loader with standard boom with cylinders (excluding grapple and options) | |
Download Brochure |
80XLE
![]() |
A-Frame Width | 25.625″ (65 cm) |
A-Frame Height | 5′ 3″ (158 cm) | |
Stabilizer Width | 10′ 3″ (312 cm) | |
Total Operating Weight | 5,985 lbs (2,715 kg) loader with telescoping boom with cylinders (excluding grapple and options) | |
Download Brochure |
160A
![]() | A-Frame Width | 41″ (101 cm) |
A-Frame Height | 5′ 11″ (180 cm) | |
Stabilizer Width | 15′ (457 cm) | |
Total Operating Weight | 9,750 lbs (4,423 kg) loader with standard boom (excluding attachment and oil) | |
Download Brochure |
110XL
![]() | A-Frame Width | 25.625″ (65 cm) |
A-Frame Height | 5′ 3″ (158 cm) | |
Stabilizer Width | 10′ 3″ (312 cm) | |
Total Operating Weight | 6,120 lbs (2,776 kg) loader with cylinders (excluding grapple and options) | |
Download Brochure |